<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on Wednesday, 23 September 2026 at 12:38 AM by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://geometrycode.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Geometry Code</title>
		<link><![CDATA[https://geometrycode.com]]></link>
		<description><![CDATA[Geometry Code]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Apr 2026 04:07:17 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://geometrycode.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://geometrycode.com/a-few-german-sacred-geometry-books-available-for-shipping-costs-only/]]></guid>
			<link><![CDATA[https://geometrycode.com/a-few-german-sacred-geometry-books-available-for-shipping-costs-only/]]></link>
			<title>A few German sacred geometry books available for shipping costs only</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 04:07:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geometrycode.com/sacred-geometry/]]></guid>
			<link><![CDATA[https://geometrycode.com/sacred-geometry/]]></link>
			<title>Introduction</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 05:45:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geometrycode.com/affiliates-and-archives-galore/]]></guid>
			<link><![CDATA[https://geometrycode.com/affiliates-and-archives-galore/]]></link>
			<title>Affiliates and Archives Galore!</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 03:46:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geometrycode.com/martineau-solar-system-geometry-wall-calendars-for-2027/]]></guid>
			<link><![CDATA[https://geometrycode.com/martineau-solar-system-geometry-wall-calendars-for-2027/]]></link>
			<title>Solar System Geometry (per Martineau) Wall Calendars for 2027</title>
			<pubDate><![CDATA[Sun, 30 Aug 2026 00:02:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geometrycode.com/cedar-sprig-symbolism-freedom-or-fragmentation/]]></guid>
			<link><![CDATA[https://geometrycode.com/cedar-sprig-symbolism-freedom-or-fragmentation/]]></link>
			<title>Cedar sprig symbolism: Freedom or fragmentation?</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 04:39:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geometrycode.com/mirrored-geometric-solid-cameo-on-new-whodunit/]]></guid>
			<link><![CDATA[https://geometrycode.com/mirrored-geometric-solid-cameo-on-new-whodunit/]]></link>
			<title>Mirrored geometric solid cameo on new whodunit</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 04:37:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geometrycode.com/educational-books-and-toys-redhen-update/]]></guid>
			<link><![CDATA[https://geometrycode.com/educational-books-and-toys-redhen-update/]]></link>
			<title>Educational Books and Toys: RedHen Update!</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 04:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geometrycode.com/redding-geodesic-sphere/]]></guid>
			<link><![CDATA[https://geometrycode.com/redding-geodesic-sphere/]]></link>
			<title>Redding Geodesic Sphere</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 04:27:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geometrycode.com/rotating-platonic-solids-with-optical-caustics/]]></guid>
			<link><![CDATA[https://geometrycode.com/rotating-platonic-solids-with-optical-caustics/]]></link>
			<title>Rotating Platonic Solids with optical caustics</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 04:25:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geometrycode.com/resources/]]></guid>
			<link><![CDATA[https://geometrycode.com/resources/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 21:20:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geometrycode.com/highlights-from-the-june-post-archives-on-geometrycode-com-2/]]></guid>
			<link><![CDATA[https://geometrycode.com/highlights-from-the-june-post-archives-on-geometrycode-com-2/]]></link>
			<title>Highlights from the June Post Archives on GeometryCode.com</title>
			<pubDate><![CDATA[Sun, 31 May 2026 17:03:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geometrycode.com/highlights-from-the-april-post-archives-on-geometrycode-com/]]></guid>
			<link><![CDATA[https://geometrycode.com/highlights-from-the-april-post-archives-on-geometrycode-com/]]></link>
			<title>Highlights from the April Post Archives on GeometryCode.com</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 23:45:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geometrycode.com/highlights-from-the-january-post-archives-on-geometrycode-com/]]></guid>
			<link><![CDATA[https://geometrycode.com/highlights-from-the-january-post-archives-on-geometrycode-com/]]></link>
			<title>Highlights from the January Post Archives on GeometryCode.com</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 23:44:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geometrycode.com/december-2012-geometrycode-bulletin/]]></guid>
			<link><![CDATA[https://geometrycode.com/december-2012-geometrycode-bulletin/]]></link>
			<title>December 2012 GeometryCode bulletin</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 23:41:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geometrycode.com/crystal-systems-and-platonic-solids/]]></guid>
			<link><![CDATA[https://geometrycode.com/crystal-systems-and-platonic-solids/]]></link>
			<title>Crystal Systems and Platonic Solids</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 23:39:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geometrycode.com/details-about-the-contents-of-sacred-geometry-design-sourcebook-instructions-for-creating-the-graphics-therein-etc/]]></guid>
			<link><![CDATA[https://geometrycode.com/details-about-the-contents-of-sacred-geometry-design-sourcebook-instructions-for-creating-the-graphics-therein-etc/]]></link>
			<title>Details about the contents of Sacred Geometry Design Sourcebook, instructions for creating the graphics therein, etc.</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 23:35:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geometrycode.com/in-memoriam-william-goldstein/]]></guid>
			<link><![CDATA[https://geometrycode.com/in-memoriam-william-goldstein/]]></link>
			<title>In memoriam: William Goldstein</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 03:39:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geometrycode.com/natures-hidden-messages-conversation-with-marc-courtenay/]]></guid>
			<link><![CDATA[https://geometrycode.com/natures-hidden-messages-conversation-with-marc-courtenay/]]></link>
			<title>Nature&#8217;s Hidden Messages: Conversation with Marc Courtenay</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 03:27:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geometrycode.com/highlights-from-the-march-post-archives-on-geometrycode-com/]]></guid>
			<link><![CDATA[https://geometrycode.com/highlights-from-the-march-post-archives-on-geometrycode-com/]]></link>
			<title>Highlights from the March Post Archives on GeometryCode.com</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 23:44:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geometrycode.com/geometrycode-bulletin-for-october-2014/]]></guid>
			<link><![CDATA[https://geometrycode.com/geometrycode-bulletin-for-october-2014/]]></link>
			<title>GeometryCode bulletin for October 2014</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 17:56:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geometrycode.com/golden-ratio-and-sound-john-chowning-synthesis/]]></guid>
			<link><![CDATA[https://geometrycode.com/golden-ratio-and-sound-john-chowning-synthesis/]]></link>
			<title>Golden Ratio and sound &#8211; John Chowning synthesis</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 17:52:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geometrycode.com/oct2013bulletin/]]></guid>
			<link><![CDATA[https://geometrycode.com/oct2013bulletin/]]></link>
			<title>GeometryCode bulletin for October 2013</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 17:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geometrycode.com/october-2012-geometrycode-bulletin/]]></guid>
			<link><![CDATA[https://geometrycode.com/october-2012-geometrycode-bulletin/]]></link>
			<title>October 2012 GeometryCode Bulletin</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 17:47:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geometrycode.com/zometool-builds-models-from-sgds/]]></guid>
			<link><![CDATA[https://geometrycode.com/zometool-builds-models-from-sgds/]]></link>
			<title>Zometool builds models from SGDS</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 17:37:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geometrycode.com/highlights-from-the-july-post-archives-on-geometrycode-com/]]></guid>
			<link><![CDATA[https://geometrycode.com/highlights-from-the-july-post-archives-on-geometrycode-com/]]></link>
			<title>Highlights from the July Post Archives on GeometryCode.com</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 13:34:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geometrycode.com/2025-martineau-solar-system-calendars-available-now/]]></guid>
			<link><![CDATA[https://geometrycode.com/2025-martineau-solar-system-calendars-available-now/]]></link>
			<title>2025 Martineau Solar System Calendars available now</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 16:26:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geometrycode.com/the-geometry-code-kindle-edition-turns-10-today/]]></guid>
			<link><![CDATA[https://geometrycode.com/the-geometry-code-kindle-edition-turns-10-today/]]></link>
			<title>The Geometry Code (Kindle edition) turns 10 today!</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 16:18:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geometrycode.com/3-d-polyhedra-software-modeling-art-animation-apps-and-more/]]></guid>
			<link><![CDATA[https://geometrycode.com/3-d-polyhedra-software-modeling-art-animation-apps-and-more/]]></link>
			<title>3-D Polyhedra Software: Modeling, Art, Animation, Apps and more</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 16:11:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geometrycode.com/3d-hexagonal-and-other-jewelry/]]></guid>
			<link><![CDATA[https://geometrycode.com/3d-hexagonal-and-other-jewelry/]]></link>
			<title>3D Hexagonal &#8230; and other &#8230; jewelry</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 15:55:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geometrycode.com/highlights-from-the-august-post-archives-on-geometrycode-com/]]></guid>
			<link><![CDATA[https://geometrycode.com/highlights-from-the-august-post-archives-on-geometrycode-com/]]></link>
			<title>Highlights from the August Post Archives on GeometryCode.com</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 05:15:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geometrycode.com/highlights-from-the-september-post-archives-on-geometrycode-com-2/]]></guid>
			<link><![CDATA[https://geometrycode.com/highlights-from-the-september-post-archives-on-geometrycode-com-2/]]></link>
			<title>Highlights from the September Post Archives on GeometryCode.com</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 16:07:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geometrycode.com/highlights-from-the-may-post-archives-on-geometrycode-com/]]></guid>
			<link><![CDATA[https://geometrycode.com/highlights-from-the-may-post-archives-on-geometrycode-com/]]></link>
			<title>Highlights from the May Post Archives on GeometryCode.com</title>
			<pubDate><![CDATA[Fri, 01 May 2026 01:32:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geometrycode.com/mobius-strips-of-light-donald-in-mathmagic-land-golden-ratio-nautilus/]]></guid>
			<link><![CDATA[https://geometrycode.com/mobius-strips-of-light-donald-in-mathmagic-land-golden-ratio-nautilus/]]></link>
			<title>Möbius strips of light &#8230; Donald in Mathmagic Land &#8230; Golden Ratio Nautilus</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 15:53:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geometrycode.com/geometrycode-bulletin-for-september-2013/]]></guid>
			<link><![CDATA[https://geometrycode.com/geometrycode-bulletin-for-september-2013/]]></link>
			<title>GeometryCode bulletin for September 2013</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 16:51:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geometrycode.com/froebel-gifts-special-package-and-wooden-books-from-red-hen/]]></guid>
			<link><![CDATA[https://geometrycode.com/froebel-gifts-special-package-and-wooden-books-from-red-hen/]]></link>
			<title>Froebel Gifts special package and Wooden Books from Red Hen</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 16:25:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geometrycode.com/fun-whimsical-playful-geometric-art/]]></guid>
			<link><![CDATA[https://geometrycode.com/fun-whimsical-playful-geometric-art/]]></link>
			<title>Fun, whimsical, playful geometric art</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 16:03:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geometrycode.com/sonoran-desert-geometry-natural-and-human-made/]]></guid>
			<link><![CDATA[https://geometrycode.com/sonoran-desert-geometry-natural-and-human-made/]]></link>
			<title>Sonoran Desert geometry: natural and human-made</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 16:01:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geometrycode.com/the-golden-icosahedron-and-other-interesting-golden-ratio-appearances/]]></guid>
			<link><![CDATA[https://geometrycode.com/the-golden-icosahedron-and-other-interesting-golden-ratio-appearances/]]></link>
			<title>The Golden Icosahedron and other interesting Golden Ratio appearances</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 15:55:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geometrycode.com/inspirit-hexagonal-kaleidoscope-mandala-generator-ios-app/]]></guid>
			<link><![CDATA[https://geometrycode.com/inspirit-hexagonal-kaleidoscope-mandala-generator-ios-app/]]></link>
			<title>Inspirit &#8211; Hexagonal kaleidoscope mandala generator iOS app</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 15:08:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geometrycode.com/interesting-list-of-interesting-numbers/]]></guid>
			<link><![CDATA[https://geometrycode.com/interesting-list-of-interesting-numbers/]]></link>
			<title>Interesting list of interesting numbers</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 16:39:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geometrycode.com/august-2012-bulletin/]]></guid>
			<link><![CDATA[https://geometrycode.com/august-2012-bulletin/]]></link>
			<title>August 2012 Bulletin</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 05:27:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geometrycode.com/infinite-recursive-zoom-in-of-nested-platonic-solids/]]></guid>
			<link><![CDATA[https://geometrycode.com/infinite-recursive-zoom-in-of-nested-platonic-solids/]]></link>
			<title>Infinite Recursive Zoom In of Nested Platonic Solids</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 05:22:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geometrycode.com/shop/affiliates/]]></guid>
			<link><![CDATA[https://geometrycode.com/shop/affiliates/]]></link>
			<title>GeometryCode.com Affiliates</title>
			<pubDate><![CDATA[Sun, 30 Aug 2026 00:28:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geometrycode.com/fractile-fun/]]></guid>
			<link><![CDATA[https://geometrycode.com/fractile-fun/]]></link>
			<title>Fractile Fun</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 13:53:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geometrycode.com/midnight-in-the-desert-interview-july-24-2017/]]></guid>
			<link><![CDATA[https://geometrycode.com/midnight-in-the-desert-interview-july-24-2017/]]></link>
			<title>Midnight in the Desert &#8211; interview July 24, 2017</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 01:28:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geometrycode.com/highlights-from-the-february-post-archives-on-geometrycode-com/]]></guid>
			<link><![CDATA[https://geometrycode.com/highlights-from-the-february-post-archives-on-geometrycode-com/]]></link>
			<title>Highlights from the February Post Archives on GeometryCode.com</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 15:28:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geometrycode.com/smas-in-sma-small-stellated-dodecahedra-in-san-miguel-de-allende/]]></guid>
			<link><![CDATA[https://geometrycode.com/smas-in-sma-small-stellated-dodecahedra-in-san-miguel-de-allende/]]></link>
			<title>SMAs in SMA (SMA-ll stellated dodecahedra in San Miguel de Allende)</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 03:15:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geometrycode.com/the-geometry-code-book-sample-chapter-table-of-contents-and-preface/]]></guid>
			<link><![CDATA[https://geometrycode.com/the-geometry-code-book-sample-chapter-table-of-contents-and-preface/]]></link>
			<title>The Geometry Code book: Sample Chapter, Table of Contents and Preface</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 02:08:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geometrycode.com/free/]]></guid>
			<link><![CDATA[https://geometrycode.com/free/]]></link>
			<title>Free</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 20:21:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geometrycode.com/sacred-geometry-design-sourcebook-sdgs-29-years-and-counting/]]></guid>
			<link><![CDATA[https://geometrycode.com/sacred-geometry-design-sourcebook-sdgs-29-years-and-counting/]]></link>
			<title>Sacred Geometry Design Sourcebook (SDGS): 29 years and counting&#8230;</title>
			<pubDate><![CDATA[Sun, 30 Aug 2026 04:49:45 +0000]]></pubDate>
		</item>
				</channel>
</rss>
